ChannelMix | Events OneView
Below are the fields for the Events OneView dataset. The sources that populate a OneView can be customized to your data specifications; however, the datasets that are available in the standard Events OneView configuration are:
- Cvent (v_cvent_event_registration)
- Event Data via Google Sheet (v_gs_events)
- Event Booth Scans Data via Google Sheet (v_gs_events_booth_scans)
- Event Session Attendee Data via Google Sheet (v_gs_events_session_attendees)
- On24 (v_on24_event_registrants)
OneView Field Name |
Description |
Report Date |
The date the activity occurred. |
Data Source |
A field created by ChannelMix to describe the source of the data. |
Event Name |
The name of the event |
Event ID |
The ID of the event |
Category | Indicates whether the event was "In Person", "Virutal", or "Hybrid" |
Event Type | The type of the event |
Event Location |
Location of the event |
Status | Status of the event |
Session Name | The name of the session |
Start Date/time | The start date/time of the event/session |
End Date/time | The start date/time of the event/session |
Event Duration: Scheduled in Minutes | The scheduled duration (in minutes) of the event/session |
Event Duration: Live in Minutes | The actual duration (in minutes) of the event/session |
Attendee ID | The attendee ID |
Attendee Name | The name of the attendee |
Company | The company of the attendee |
Job Title | The job title of the attendee |
The attendee's email address | |
Planned Cost | The planned cost of the event |
Actual Cost | The actual cost of the event |
Registered | Whether or not the attendee is registered |
Time Registered At | The date/time when the attendee registered |
Attended | Whether or not the attendee actually attended the event/session |
Live Views | The number of times the attendee viewed the event live |
On Demand Views | The number of times the attendee viewed the event on-demand |
Number of Questions Asked | The number of questions asked by the attendee |
Number of Poll Responses | The number of poll responses by the attendee |
Number of Survey Responses | The number of survey responses by the attendee |
Booth Scans | The number of booth scans by the attendee |
Engagements | The total number of engagements by the attendee |
Minutes on Demand | Total time (in minutes) the attendee viewed on-demand |
Minutes Attended Live | Total time (in minutes) the attendee attended live |
Stage 1 | First Stage of Events as defined by the client (if necessary) |
ChannelMix Key | The ChannelMix Key associated with the campaign metadata |
Insert Date |
When the record was inserted into ChannelMix |
ChannelMix Profile |
A segment of a ChannelMix Client's data. For Google Analytics (UA) the profile is associated to a Google Analytics View (may include segments and/or filters applied as well) |