The Trade Desk | Basic Stats Dataset
Overview
More information about ChannelMix's connection to The Trade Desk is available here.
This dataset can be automatically activated without a ticket through Dataset Activation.
Standard Fields
The standard fields of the ChanenlMix Basic Performance Stats dataset are configured to exactly match the standard report with the same name in The Trade Desk MyReports.
Field Name | Type | Description |
date | Dimension | Date |
advertiser | Dimension | Naming convention of your advertiser |
advertiser currency code | Dimension | Currency that your advertiser uses |
campaign | Dimension | Naming convention of your campaign |
ad group | Dimension | Naming convention of your ad group (known as a line item or package) |
media type | Dimension | Raw media cost per thousand impressions |
ad format | Dimension | Format of your creative (for example, 300x250, 728x90, 120x600) |
creative | Dimension | Naming convention of your creative |
inventory contract | Dimension | Name of your inventory contract |
partner name | Dimension | Name of your partner |
bids | Metric | Total number of bids |
impressions | Metric | Total number of impressions won. For DOOH, this is the number of auctions won, which reveals how many times your ad played back. Also referred to as "spot play" or "served impression." |
advertiser cost (adv currency) | Metric | Partner cost + agency fees (if applied in the campaign's fees and rates) |
clicks | Metric | Total number of clicks |
01 - click conversion | Metric | Number of conversions attributed to clicks |
02 - click conversion | Metric | Number of conversions attributed to clicks |
03 - click conversion | Metric | Number of conversions attributed to clicks |
04 - click conversion | Metric | Number of conversions attributed to clicks |
05 - click conversion | Metric | Number of conversions attributed to clicks |
01 - view through conversion | Metric | Total number of conversions attributed to views |
02 - view through conversion | Metric | Total number of conversions attributed to views |
03 - view through conversion | Metric | Total number of conversions attributed to views |
04 - view through conversion | Metric | Total number of conversions attributed to views |
05 - view through conversion | Metric | Total number of conversions attributed to views |
01 - total click + view conversions | Metric | Total number of conversions, from both click attribution conversion count and view attribution conversion count, in the relative reporting column number for the assigned tracking tags |
02 - total click + view conversions | Metric | Total number of conversions, from both click attribution conversion count and view attribution conversion count, in the relative reporting column number for the assigned tracking tags |
03 - total click + view conversions | Metric | Total number of conversions, from both click attribution conversion count and view attribution conversion count, in the relative reporting column number for the assigned tracking tags |
04 - total click + view conversions | Metric | Total number of conversions, from both click attribution conversion count and view attribution conversion count, in the relative reporting column number for the assigned tracking tags |
05 - total click + view conversions | Metric | Total number of conversions, from both click attribution conversion count and view attribution conversion count, in the relative reporting column number for the assigned tracking tags |
sampled tracked impressions | Metric | Number of impressions that were tracked |
sampled viewed impressions | Metric | Number of impressions that were in view |
player completed views | Metric | Number of video ads watched through to completion |
player starts | Metric | Number of times that a video ad is started |
Insert Date | Dimension | ChannelMix metadata that describes when the record was updated |
ChannelMix Profile | Dimension | ChannelMix metadata that describes your profile |
Additional Fields
These fields are going to always be in your ChannelMix dataset but will not populate with data unless the fields are added to the MyReport configuration inside The Trade Desk MyReport user interface.
Field Name | Type | Description |
ad group id | Dimension | ID of the ad group |
advertiser id | Dimension | ID of the advertiser |
campaign_id | Dimension | ID of the campaign |
creative id | Dimension | ID of the creative |
device type | Dimension | Specific type of a device |
timezone | Dimension | Timezone chosen for reporting |
player 25 complete | Metric | Number of player ads played through to the first quarter |
player 50 complete | Metric | Number of videos played through to the mid-point |
player 75 complete | Metric | Number of videos played through to the third quarter |
player close | Metric | Number of video ads closed by the user |
player engaged views | Metric | Number of times the video ad was viewed to completion or for 30 seconds, whichever happens first. This metric is only available for The Trade Desk-hosted video, not third-party video. |
player errors | Metric | Number of errors that occurred in the video ad |
player mute | Metric | Number of times a user muted a video ad |
player pause | Metric | Number of times a user paused a video ad; logged once per view |
player resume | Metric | Number of times a user started the video ad after pausing it |
player rewind | Metric | Number of times a user rewound the video ad |
player skip | Metric | Number of times a user skipped a skippable video ad |
player unmute | Metric | Number of times that a user unmuted a video ad |
player views | Metric | Number of times that a video ad was viewed |
all last click plus view conversions | Metric | All pixels' total number of conversions, as calculated by (total click + view-through conversions) |
all last click plus view conversion revenue | Metric | The sum of all pixels' conversion revenue |