TikTok | Organic Standard Dataset
Below are the fields ChannelMix considers standard for the TikTok Organic dataset. This dataset pulls data at two different levels of granularity, profile and video. The daily schedule for the profile data pulls the last two days previous to today's date at 2:30 AM CT and then again at 12:00 PM CT. Video data is always lifetime.
It is important to note that the profile and video data also have differences in regards to data aggregation. All of the metrics below will include either the word "lifetime" or "daily" so that it is clear how the data is aggregated in the dataset.
Notes on data availability:
- Profile:
- Occasionally, the API won't yet have profile data available for the previous day, no matter the time of the day the data is pulled. Data is pulled at both 2:30 AM CT and then again at 12:00 PM CT in order to catch situations where data isn't available until later in the day, but in some cases, you may not see profile data for a specific date until two days later.
- Videos:
- Since this is always pulled as lifetime data, some metrics may deviate slightly from what you see in the TikTok UI if the videos are recent and/or active.
This dataset can be automatically activated without a ticket through Dataset Activation.
Field Name | Type | Description |
Report Date | Date | The date the activity occurred. |
Data Granularity | String | Values are "Profile" or "Video" to describe which level of granularity was used to pull the data. |
Username | String | Username of TikTok account. |
Display Name | String | Display name for TikTok account. |
Video ID | String | Unique identifier for the video. |
Video Create Time | Timestamp | Date-time when the video was posted. |
Video Caption | String | The caption/description for the video. |
Video Embed URL | String | An embeddable URL for the video. |
Video Thumbnail URL | String | Preview thumbnail for the video. |
Video Share URL | String | A shareable URL for the video. |
Lifetime Followers Count | Decimal | Total number of followers for the TikTok account as of the specified day. |
Daily Earned Followers Count | Decimal | The number of followers earned on the specified day. |
Daily Profile Views | Decimal | Total number of time the TikTok account's profile has been viewed. |
Lifetime Video Views | Decimal | The total number of views the video has received. |
Daily Video Views All Videos | Decimal |
Total number of times all of the TikTok Account's videos have been viewed within the specified day. Note:
|
Lifetime Video Likes | Decimal | The total number of likes the video has received. |
Daily Likes All Videos | Decimal | Total number of likes across all videos posted by the TikTok Account within the specified day. |
Lifetime Video Shares | Decimal | The total number of times the video has been shared. |
Daily Shares All Videos | Decimal | Total number of shares across all videos posted by the TikTok Account within the specified day. |
Lifetime Video Comments | Decimal | The total number of comments the video has received. |
Daily Comments All Videos | Decimal | Total number of comments across all videos posted by the TikTok Account within the specified day. |
Lifetime Video Reach | Decimal | Total number of unique viewers who viewed the video. |
Lifetime Video Duration | Decimal | Duration of the video, in seconds. |
Lifetime Video Average Time Watched | Decimal | Average watch-time for the video across all views. |
Lifetime Full Video Watched Rate | Decimal | Percentage of viewers who viewed the whole video. |
Lifetime Audience Gender Percentage Female All Videos | Decimal |
Percent of gender distribution that is female for all followers of the TikTok account. Note: This information is not available for accounts with less than 100 followers. |
Lifetime Audience Gender Percentage Male All Videos | Decimal |
Percent of gender distribution that is male for all followers of the TikTok account. Note: This information is not available for accounts with less than 100 followers. |
Lifetime Audience Gender Percentage Other All Videos | Decimal |
Percent of gender distribution that is other for all followers of the TikTok account.
|
Lifetime Video Pct Imp from "Follows" | Decimal | View originated from a user Follow feed. |
Lifetime Video Pct Imp from "For You" | Decimal | View originated from a user For You feed. |
Lifetime Video Pct Imp from "Hashtag" | Decimal | View originated from a hashtag. |
Lifetime Video Pct Imp from "Search" | Decimal | View originated from a search on the Discover page. |
Lifetime Video Pct Imp from "Sound" | Decimal | View originated from the video's sound. |
Lifetime Video Pct Imp from "Personal Profile" | Decimal | View originated from the business account profile page. |
Lifetime Video Pct Imp from "Other Profile" | Decimal | View originated from the profile of users other than the current user, such as collections of other creators on their profiles. |
Is Business Account | Boolean |
Whether the TikTok account is a TikTok Business Account. This metric is only available when the TikTok account user has granted you the new permission scope "user.account.type". |
Insert Date | Timestamp | Internal use: when the row was inserted in the table |
ChannelMix Profile | String | When needed, distinguishes between TikTok accounts (contents defined by ChannelMix). |