Below are the measures and dimensions Alight Analytics considers standard for Google Ads - Ad Performance dataset. There is a one day lag on Google Ads, and data is pulled for the previous 31 days.
This dataset can be automatically activated without a ticket through Dataset Activation.
Field Name |
Type | Description |
Report Date | Date | The date the activity occurred. |
Account Descriptive Name | Dimension | The descriptive name of the Customer account. |
External Customer ID | Dimension | The Customer ID. |
Campaign ID | Dimension | The ID of the Campaign. |
Campaign Name | Dimension | The Campaign name. |
Campaign Status | Dimension | The Campaign status. |
Ad Group ID | Dimension | The ID of the Ad Group. |
Ad Group | Dimension | The name of the AdGroup. |
Ad Group Status | Dimension | Status of the AdGroup. |
Ad Id | Dimension | ID of the main object of this row. |
Ad Type | Dimension | The type of the Ad. |
Status | Dimension |
The status of the main object in this row. |
Network | Dimension |
The network type. |
Impressions | Whole Number | Count of how often your ad has appeared on a search results page or website on the Google Network. |
Clicks | Whole Number | The number of clicks. |
Conversions | Whole Number | The number of conversions for all conversion actions that you have opted into optimization. |
Conversion Value | Decimal Fraction | The sum of conversions values for all conversions. |
Cost | Decimal Fraction | The sum of your cost-per-click (CPC) and cost-per-thousand impressions (CPM) costs during this period. |
Description | Dimension | The descriptive text of an expanded text ad or responsive display ad. |
Description Line 1 | Dimension | Line 1 description of the Ad |
Description Line 2 | Dimension | Line 2 description of the Ad |
Display URL | Dimension | Display URL of the Ad. |
Device | Dimension | Device type where the impression was shown. |
Headline | Dimension | The ad headline for a TextAd. |
Headline Part 1 | Dimension | The first part of an expanded text ad headline. |
Headline Part 2 | Dimension | The second part of an expanded text ad headline. |
Image Ad URL | Dimension | The image ad specific value. Prefix this value with "https://tpc.googlesyndication.com/pageadimg/imgad?id=" to get the full URL. |
Creative Final URLs | Dimension | The URLS of the page on your website that people reach when they click your ad. |
Absolute Top Impression Percentage | Decimal Fraction | Percentage of ad impressions shown as the first ad above the organic search results. |
Top Impression Percentage | Decimal Fraction | Percentage of ad impressions shown anywhere above the organic search results. |
View Through Conversions | FLOAT | The total number of view-through conversions. These happen when a customer sees an image or rich media ad, then later completes a conversion on your site without interacting with (e.g. clicking on) another ad. |
Insert Date | DateTime | Internal use: when the row was inserted in the table |
ChannelMix Profile | Dimension | When needed, distinguishes between Google Ads accounts – Contents defined by Alight. |
Comments
Please sign in to leave a comment.