Below are the fields Alight Analytics considers standard for Facebook Ads | Conversion dataset. By default, this dataset is scheduled to pull yesterday and the previous 28 days data to align with the Facebook's default conversion window.
All descriptive fields are also available in the Facebook Ads | Ads dataset to allow easy analysis/reporting for ad performance metrics.
Facebook Ads data also includes Instagram Ads if you are advertising on both platforms.
This dataset can be automatically activated without a ticket through Dataset Activation.
Field | Type | Description |
Report Date | DATE | The date the activity occurred |
Campaign | STRING | The campaign name |
Campaign ID | BIGINT | The campaign ID |
Account ID | BIGINT | The account ID |
Account | STRING | The account name |
Ad Set | STRING | A group of ads |
Ad Set ID | BIGINT | The ad set ID |
Ad | STRING | The ad name |
Ad ID | BIGINT | The ad ID |
Publisher Platform | STRING | The platform where the ad was viewed |
Device Position | STRING | The device where the as was viewed |
Platform Position | STRING | The location on the platform the ad was viewed |
Placement | STRING | Combination of publisher, device, and position |
Objective | STRING | The objective given to the campaign |
Conversion Name | STRING | The name of the conversion |
Conversions | DECIMAL | The number of conversions |
Conversion Value | DECIMAL | The value associated to the conversions |
Insert Date | TIMESTAMP | ChannelMix Field: when the row was inserted into the dataset |
ChannelMix Profile | STRING | ChannelMix Field: the ChannelMix Profile associated to the data |
Comments
Please sign in to leave a comment.