Bing | Ad Performance Standard Dataset
Below are the measures and dimensions Alight Analytics considers standard for the Bing - Ad Performance dataset. There is a one day lag on Bing data because the API does not make this data available until the next day. Data is then pulled for the previous 31 days to make sure to capture any restated data as well as standard conversion windows.
This dataset can be automatically activated without a ticket through Dataset Activation.
Field Name | Field Type | Description |
Report Date | Date | The time period of each report row. |
Account | Dimension | The account name. |
Account Number | Dimension | The Bing Ads assigned number of an account. |
Account ID | Whole Number | The Bing ads identifier of an account. |
Campaign ID | Whole Number | The Bing Ads assigned identifier of a campaign. |
Campaign | Dimension | The campaign name. |
Ad Group ID | Whole Number | The Bing Ads assigned identifier of an ad group. |
Ad Group | Dimension | The ad group name |
Ad Description | Dimension | The first ad description that appears below the path in your ad. |
Ad Description 2 | Dimension | The second part of the ad description. |
Ad ID | Whole Number | The Bing Ads assigned identifier of an ad. |
Ad Title | Dimension | The ad title. |
Ad Type | Dimension | The ad type. |
Device | Dimension | The device name attribute of a device OS target bid. The type of device which showed ads. |
Network | Dimension | The current network setting of an ad group. |
Destination URL | Dimension | The destination URL attribute of the ad, keyword, or ad group criterion. If the destination URL contains dynamic text substitution parameters (for example, {param1}), the report will contain the URL after substitution occurs. |
Display URL | Dimension | The ad display URL. |
Final URL | Dimension | The Final URL of the ad, keyword, or criterion. Only the first URL in the list is reported. If the URL contains dynamic text substitution parameters (for example, {param1}), the report will contain the URL before substitution. |
Headline | Dimension | The shorter of two possible responsive ad headlines for Audience campaigns. |
Long Headline | Dimension | The longer of two possible responsive ad headlines for Audience campaigns. |
Title Part 1 | Dimension | The title part 1 attribute of an ad. |
Title Part 2 | Dimension | The title part 2 attribute of an ad. |
Title Part 3 | Dimension | The title part 3 attribute of an ad. |
All Conversions | Double Precision | The number of conversions. |
All Revenue | Double Precision | The revenue optionally reported by the advertiser as a result of conversions. |
Average Position | Double Precision | The average position of the ad on a webpage. |
Clicks | Whole Number | The number of clicks. |
Conversions | Whole Number | The number of conversions. |
Impressions | Whole Number | The number of times your ad was viewed |
Revenue | Double Precision |
The revenue optionally reported by the advertiser as a result of conversions. |
Cost | Double Precision | The cost per click (CPC) summed for each click. |
View Through Conversions | Double Precision | View-through conversions are conversions that people make after they have seen your ad, even though they did not click the ad. |
Insert Date | Timestamp | Internal use: When the row was inserted in the table. |
ChannelMix Profile | Dimension | Helps distinguish between Bing accounts. |