This article details the dataset structure that Alight Analytics considers standard for the Promoted Pins dataset from Pinterest. We pull this with a 1-day lag and a 30-day span daily. We can only pull data for the previous 365 days.
Field | Type | Description |
Report Date | Date | The date for the reported metrics |
Campaign Id | Number | The Campaign Id for the promoted pin |
Campaign Name | Dimension | The Campaign Name for the promoted pin |
Campaign Status | Dimension | The Campaign Status for the promoted pin |
Ad Group Id | Number | The Ad Group Id for the promoted pin |
Ad Group Name | Dimension | The Ad Group Name for the promoted pin |
Ad Group Status | Dimension | The Ad Group Status for the promoted pin |
Pin Id | Number | The Id for the pin |
Pin Promotion Id | Number | The Id for the promoted pin |
Pin Promotion Name | Dimension | The Name of the pin promotion |
Pin Promotion Status | Dimension | The Status of the pin promotion |
Paid Clicks | Number | The total number of times people have clicked on your Pin to a destination on or off of Pinterest (Paid) |
Earned Clicks | Number | The total number of times people have clicked on your Pin to a destination on or off of Pinterest (Earned) |
Paid Closeups | Number | The total number of times people viewed a close-up version of your Pin (Paid) |
Earned Closeups | Number | The total number of times people viewed a close-up version of your Pin (Earned) |
Paid Engagements | Number | The total number of engagements on your Pins. This includes saves, closeups, link clicks, and carousel card swipes. |
Downstream Engagements | Number | The total number of engagements on your Pins. This includes saves, closeups, link clicks, and carousel card swipes (Downstream) |
Paid Impressions | Number | The total number of times your Pins were shown. |
Earned Impressions | Number | The total number of times your Pins were shown. |
Paid Saves | Number | The total number of times people saved your Pins to a board. |
Earned Saves | Number | The total number of times people saved your Pins to a board. |
Spend | Number | Total Spend for the promoted pin |
Total Conversions | Number | |
Paid Average Video Watch Time | Number | The average time someone spent watching your video (Paid) |
Earned Average Video Watch Time | Number | The average time someone spent watching your video (Earned) |
Paid Video Views | Number | The number of views for at least 2 seconds with 50% of video in view (Paid) |
Earned Video Views | Number | The number of views for at least 2 seconds with 50% of video in view (Earned) |
Video Starts | Number | The number of times your video was started |
Earned Video Starts | Number | The number of times your video was started (Earned) |
Video Watched At 100 Percent | Number | The number of times your video was viewed to 100% of its length |
Earned Video Watched At 100 Percent | Number | The number of times your video was viewed to 100% of its length (Earned) |
Video Watched At 25 Percent | Number | The number of times your video was viewed to 25% of its length |
Earned Video Watched At 25 Percent | Number | The number of times your video was viewed to 25% of its length (Earned) |
Video Watched At 50 Percent | Number | The number of times your video was viewed to 50% of its length |
Earned Video Watched At 50 Percent | Number | The number of times your video was viewed to 50% of its length (Earned) |
Video Watched At 75 Percent | Number | The number of times your video was viewed to 75% of its length |
Earned Video Watches At 75 Percent | Number | The number of times your video was viewed to 75% of its length (Earned) |
Video Watched At 95 Percent | Number | The number of times your video was viewed to 95% of its length |
Earned Video Watched At 95 Percent | Number | The number of times your video was viewed to 95% of its length (Earned) |
Insert Date | Timestamp | ChannelMix Field: when the row was inserted into the dataset |
ChannelMix Profile | Dimension | ChannelMix Field: the ChannelMix Profile associated with the data |
Comments
Something seems a bit strange with the types. For example - why would Campaign Name by a Percentage?
Thanks for pointing that out, Will! Looks like our list got a little out of wack! I've corrected the types, so they should make more sense, now.
Please sign in to leave a comment.