ChannelMix | Social Post OneView
Below are the fields for the Social Post OneView dataset. The sources that populate a OneView can be customized to your data specifications, however, the datasets that are available in the standard Social Post OneView configuration are:
- Facebook Post (v_facebook_post and v_facebook_post_video)
- Instagram Social (v_instagram_media)
- LinkedIn Social (v_linkedin_update)
- Pinterest Social (v_pinterest_organic_pin_analytics)
- TikTok (v_tiktok_organic)
- Twitter Social (v_twitter_activity)
- Twitter Social (v_upload_twitter_organic_tweets / v_upload_twitter_media / v_twitter_tweet (if available))
- YouTube Analytics (v_youtube_video_analytics)
Field | Field Type | Description |
Report Date | Date | The date that your post was created |
Data Source | String | The data source from where the record originated |
Post Type | String | The type of post created (image, video, link, etc.) |
Content | String | The post message or tweet text |
Id | String | The Id of the post |
URL | String | The URL for the post |
Impressions | String | The number of times the post was viewed |
Likes | Integer | The number of likes the post received |
Comments | Integer | The number of post comments the post received |
Shares | Integer | The number of times the post was shared |
Engagements | Integer | The number of actions the post received |
Video Views | Integer | Total times your video posts were viewed |
Facebook Reactions Like | Integer |
The total number of Facebook Like Reactions your Facebook Post received ** The like reaction counts include both "like" and "care" reactions |
Facebook Reactions Love | Integer | The total number of Facebook Love Reactions your Facebook Post received |
Facebook Reactions Wow | Integer | The total number of Facebook Wow Reactions your Facebook Post received |
Facebook Reactions Haha | Integer | The total number of Facebook Haha Reactions your Facebook Post received |
Facebook Reactions Sorry | Integer | The total number of Facebook Sorry Reactions your Facebook Post received |
Facebook Reactions Anger | Integer | The total number of Facebook Anger Reactions your Facebook Post received |
YouTube Dislikes | Integer | The number of Dislikes your YouTube video has received |
YouTube Average View Percentage | Decimal | The Average view percentage of your YouTube Video |
Insert Date | Timestamp |
The time in which the record was inserted into ChannelMix - Data freshness indicator
|
Channelmix Profile | String |
A descriptive name for the segment of data from each data source
|