ChannelMix | Webinar Registrants OneView
Below are the fields for the Webinar Registrants OneView dataset. The sources that populate a OneView can be customized to your data specifications, however, the datasets that are available in the standard Webinar Registrants OneView configuration are:
- On24 Event Registrants (v_on24_event_registrants)
Field | Type | Description |
Report Date | Date | The date that your post was created |
Data Source | String | The data source from where the record originated |
Webinar | String | Webinar |
Webinar ID | Integer | Webinar ID |
Time Live Start | Timestamp | Time Live Start |
Time Live End | Timestamp | Time Live End |
Duration Scheduled In Minutes | Integer | Duration Scheduled In Minutes |
Duration Live In Minutes | Integer | Duration Live In Minutes |
User ID | Integer | User ID |
First Name | Integer | Attendee First Name |
Last Name | Integer | Attendee Last Name |
Company | Integer | Attendee Company |
Job Title | Integer | Attendee Job Title |
Time Registered At | Timestamp | Time Registered At |
Attended | Dimension | Attended |
Attended Live | Dimension | Attended Live |
Attended On Demand | Dimension | Attended On Demand |
No Show | Dimension | No Show |
Number Of Questions Asked | Integer | Number Of Questions Asked |
Number Of Poll Responses | Integer | Number Of Poll Responses |
Number Of Survey Responses | Integer | Number Of Survey Responses |
Minutes On Demand | Integer | Minutes On Demand |
Minutes Attended Live | Integer | Minutes Attended Live |
Insert Date | Timestamp |
The time in which the record was inserted into ChannelMix - Data freshness indicator
|
ChannelMix Profile | String |
A descriptive name for the segment of data from each data source
|