The Trade Desk | Conversion Details Standard Dataset
Below are the measures and dimensions Alight Analytics considers standard for the Trade Desk Conversion Details Standard dataset.
This dataset pulls data from a report that is created by the user in their Trade Desk user interface. Please see the screenshots below for assistance with creating the Conversion Details report using the template within the Trade Desk user interface. You can view a more in-depth tutorial on creating Trade Desk reports here.
Field Name | Field Type | Description |
Tracking Tag Name | STRING | Name of a tracking tag created in The Trade Desk platform |
Tracking Tag ID | STRING | Unique ID that is assigned to a tracking tag within The Trade Desk platform |
Conversion Device Type | STRING | Device type on which the conversion occurred |
First Impression Campaign Name | STRING | Campaign name for the first impression of the conversion |
First Impression Ad Group Name | STRING | Ad group name for the first impression of the conversion |
First Impression Creative Name | STRING | Creative name for the first impression of the conversion |
First Impression Device Type | STRING | Device type for the first impression of the conversion |
First Impression Time | TIMESTAMP | Time of the first impression for the conversion |
First Display Click Campaign Name | STRING | Campaign name for the first display click of the conversion |
First Display Click Ad Group Name | STRING | Ad group name for the first display click of the conversion |
First Display Click Creative Name | STRING | Creative name for the first display click of the conversion |
First Display Click Device Type | STRING | Device type for the first display click of the conversion |
First Display Click Time | TIMESTAMP | Time of the first display click for the conversion |
Last Impression Campaign Name | STRING | Campaign name for the last impression of the conversion |
Last Impression Ad Group Name | STRING | Ad group name for the last impression of the conversion |
Last Impression Creative Name | STRING | Creative name for the last impression of the conversion |
Last Impression Device Type | STRING | Device type for the last impression of the conversion |
Last Impression Region | STRING | Region of the last impression for the conversion |
Last Impression Metro Name | STRING | Metro name of the last impression for the conversion |
Last Impression Site | STRING | Site of the last impression for the conversion |
Last Impression Time | TIMESTAMP | Time of the last impression for the conversion |
Last Impression Creative ID | STRING | Creative ID for the last impression of the conversion |
Last Display Click Campaign Name | STRING | Campaign name for the last display click of the conversion |
Last Display Click Ad Group Name | STRING | Ad group name for the last display click of the conversion |
Last Display Click Creative Name | STRING | Creative name for the last display click of the conversion |
Last Display Click Device Type | STRING | Device type for the last display click of the conversion |
Last Display Click Time | TIMESTAMP | Time of the last display click for the conversion |
Conversion ID | STRING | Unique identifier that The Trade Desk assigns to a conversion |
Conversion Referrer URL | STRING | The address of the webpage where the conversion event occurred |
Conversion Time | TIMESTAMP | Time of the conversion; by default, listed in the time zone selected for a report |
TDID | STRING | The Trade Desk ID (TDID) is the main cookie and ID used to recognize web-browser profiles over time across sites |
Advertiser ID | STRING | ID associated with your advertiser |
Display Click Count | FLOAT | Count of display clicks |
Impression Count | FLOAT | The number of ads a user saw before converting |
Monetary Value | FLOAT | Revenue value passed in on the conversion |
Monetary Value Currency | STRING | Currency associated with the monetary value, as determined by dynamic parameter |
Report Start Date | DATE | The start date of the report that was pulled |
Report End Date | DATE | The end date of the report that was pulled |
Insert Date | TIMESTAMP | ChannelMix Field - When the row was inserted into ChannelMix |
ChannelMix Profile | STRING | ChannelMix Field - The descriptive name assigned to this data segment |
Creating the Conversion Details Report using the Trade Desk user interface:
NOTE: You can view a more in-depth tutorial on creating Trade Desk reports here.
- Navigate to the "My Reports" page and select "Conversion Details Report" within the standard templates.
- Select the fields listed above for the standard dataset dimensions and metrics (note that this screenshot is not a complete representation of all fields listed above).
- Complete your report creation:
- Select the desired advertiser.
- Select the date range that you’d like to include in your report each day. If you choose a window of time (e.g. Last 7 Days) then ChannelMix will refresh the data for any days that already exist in your data warehouse with the newest data available. We recommend selecting Last 7 Days or Last 14 Days for ongoing reports and a custom date range for backfill reports.
- Add the advertiser name to the Generated Schedule Name so it describes the report you are creating (e.g. “McDonalds | Last7Days | Conversion Details Report”).
- Click “Run” on the report.
- Provide the name of the report to Alight Analytics via a ChannelMix Help Center ticket.