Marketing to Sales Pipeline
Getting Started
User Guide
Tracking
Marketing Impact Model (MIM)
Powered by ChannelMix AI
Supported Datasets
⚡️ Indicates an user activatable dataset.
- Act-On | Message Statistics
- ⚡️Adobe | Event
- ⚡️Adobe | Session
- ⚡️Adobe | Product
- ⚡️Adroll | Ad Performance
- ⚡️Apple Search Ads | Ad Group
- ⚡️Bing Ads | Ad Group
- ⚡️Campaign Monitor | Summary
- ⚡️Constant Contact | Campaign Performance Dataset
- Digital Media via Google Sheet
- El Toro | Creative Performance
- ⚡️Emfluence | Email
- ⚡️Exact Target | Link Send
- ⚡️Facebook Ads | Standard
- ⚡️Facebook Social | Post
- ⚡️Facebook Social | Post Video
- ⚡️Google Ads | Ad Group
- ⚡️Google Ads | Campaign
- ⚡️Google Analytics | Session
- ⚡️Google Campaign Manager | Standard
- ⚡️Google Search Ads 360 | Ad Group
- ⚡️Google Search Console | Total Queries
- ⚡️Hubspot | Contact
- ⚡️Hubspot | Contact
- ⚡️Hubspot | Event
- IBM Watson Campaign Automation | Email Mailing
- ⚡️Instagram | Media
- ⚡️LinkedIn Ads | Ad Creative
- ⚡️LinkedIn | Update
- ⚡️MailChimp | Email
- ⚡️MNTN | Creative Group
- ⚡️ON24 | Event Registrants
- ⚡️Pinterest | Organic Pin Analytics
- ⚡️Pinterest Ads | Ad Group
- ⚡️Reddit Ads | Standard
- ⚡️Salesforce Pardot | Email
- ⚡️SnapChat | Ad
- ⚡️Snappy Kraken | Activity Standard Dataset
- ⚡️TikTok Ads | Ad Geo Region Standard
- Traditional Media Google Sheet
- ⚡️Twitter Ads | Line Item
- ⚡️Twitter |Tweet
- ⚡️Twitter | Upload | Twitter Organic Tweets
- ⚡️Yahoo Gemini | Performance Stats
- ⚡️YouTube | Video Analytics