Standard Datasets
Want to know what measures and dimensions are included in a standard dataset? Click on your desired standard data source article below to find out!
Media Mix Modeling
Data Enrichment
Event Management
Affiliate
Business Listing / Review Services
- Google My Business | Location Insights Standard Dataset
- Google My Business | Reviews Standard Dataset
- Nielsen | Radio Market Standard Dataset
- Yext | Engagements Standard Dataset
- Yext | Google Phone Calls Standard Dataset
- Yext | Referrer Standard Dataset
Call Tracking
ChannelMix OneViews
- ChannelMix | Paid Media Ad OneView Performance and Conversion
- ChannelMix | Social Summary Hashtag OneView
- ChannelMix | Social Summary Post OneView
- ChannelMix | Traditional Media OneView Performance and Conversion
- ChannelMix | Ecommerce Pipeline OneView
- ChannelMix | Webinar Registrants OneView
Attribution
Customer Relationship Management (CRM)
- CreatorIQ | Instagram-Facebook Report Standard Dataset
- CreatorIQ | Publisher Report Standard Dataset
- HubSpot | Contact Standard Dataset
- Salesforce Pardot | Prospect Standard Dataset
- Salesforce Pardot | Visitor Standard Dataset
- Salesforce | Account Standard Dataset
Ecommerce
- Bronto | Delivery Standard Dataset
- Bronto | List Standard Dataset
- Campaign Monitor | Click Standard Dataset
- Campaign Monitor | Summary Standard Dataset
- Emfluence | Contacts Report Standard Dataset
- Emfluence | Email Report Standard Dataset
Media Platform
- AdButler | Campaign Standard Dataset
- Adroll | Ad Performance Standard Dataset
- Basis By Centro | Creative Standard Dataset
- Basis By Centro | Line Item Standard Dataset
- El Toro | Creative Standard Dataset
- El Toro | Line Item Standard Dataset
Paid Search
- Apple Search Ads | Ad Group Standard Dataset
- Apple Search Ads | Ad Standard Dataset
- Apple Search Ads | Campaign Standard Dataset
- Bing Ads | Geography Standard Dataset
- Bing | Ad Group Conversions Standard Dataset
- Bing | Ad Group Standard Dataset
Paid Social
- Facebook Ads | Creative Dimensions Dataset
- Facebook Ads | Standard Conversion Attribution Window Dataset
- Facebook Ads | Standard Conversion Dataset
- Facebook Ads | Standard Conversion Dataset Age Gender
- Facebook Ads | Standard Conversion Dataset DMA
- Facebook Ads | Standard Dataset
Search Engine Optimization
- Bing Webmaster | Crawl Stats Data Set
- Bing Webmaster | Page Stats Data Set
- Bing Webmaster | Query Stats Data Set
- Bing | Search Query Standard Dataset
- Google Ads | Search Query Standard Dataset
- Google Search Console | Device/Query Dataset
Social Media
- Facebook | Pages Standard Dataset
- Facebook | Posts Standard Dataset
- Instagram Business | Stories Standard Dataset
- Instagram | Followers Standard Dataset
- Instagram | Media Standard Dataset
- LinkedIn Social | Company Statistic Standard Dataset
Web Analytics
- Adobe Analytics | Channel Standard Dataset
- Adobe Analytics | Entry Page Standard Dataset
- Google Analytics | Ecommerce Product Behavior Standard Dataset
- Google Analytics | Ecommerce Product Standard Dataset (Enhanced Ecommerce)
- Google Analytics | Ecommerce Product Standard Dataset (non Enhanced Ecommerce)
- Google Analytics | Ecommerce Shopping Stage Standard Dataset