Logo
Submit a request Sign in
How can we help?
  1. ChannelMix
  2. Standard Datasets
  3. Paid Search

Paid Search

  • Apple Search Ads | Ad Group Standard Dataset
  • Apple Search Ads | Ad Standard Dataset
  • Apple Search Ads | Campaign Standard Dataset
  • Bing Ads | Geography Standard Dataset
  • Bing | Ad Group Conversions Standard Dataset
  • Bing | Ad Group Standard Dataset
  • Bing | Ad Performance Conversion Standard Dataset
  • Bing | Ad Performance Standard Dataset
  • Bing | Campaign Standard Dataset
  • Bing | Keyword Conversions Standard Dataset
  • Bing | Keyword Standard Dataset
  • Google Ads | Ad Group Conversion Standard Dataset
  • Google Ads | Ad Group Standard Dataset
  • Google Ads | Ad Performance Conversion Standard Dataset
  • Google Ads | Ad Performance Standard Dataset
  • Google Ads | Campaign Conversion Standard Dataset
  • Google Ads | Campaign Location Conversion Standard Dataset
  • Google Ads | Campaign Location Standard Dataset
  • Google Ads | Campaign Standard Dataset
  • Google Ads | Geo Campaign Performance Conversion Standard Dataset
  • Google Ads | Geo Campaign Performance Standard Dataset
  • Google Ads | Geo Performance Conversion Standard Dataset
  • Google Ads | Geo Performance Standard Dataset
  • Google Ads | Keyword Conversion Standard Dataset
  • Google Ads | Keyword Search Term Conversion Standard Dataset
  • Google Ads | Keyword Search Term Standard Dataset
  • Google Ads | Keyword Standard Dataset
  • Google Ads | Search Query Performance Standard Dataset
  • Google Ads | Smart Campaign Search Term Standard Dataset
  • Google Ads | Video Performance Standard Dataset
Follow New articles New articles and comments
  • 1
  • 2
  • ›
  • »

© ChannelMix

Managed by Alight Analytics