Logo
Submit a request Sign in
How can we help?
  1. ChannelMix
  2. Standard Datasets
  3. Paid Social

Paid Social

  • Facebook Ads | Creative Dimensions Dataset
  • Facebook Ads | Standard Conversion Attribution Window Dataset
  • Facebook Ads | Standard Conversion Dataset
  • Facebook Ads | Standard Conversion Dataset Age Gender
  • Facebook Ads | Standard Conversion Dataset DMA
  • Facebook Ads | Standard Dataset
  • Facebook Ads | Standard Dataset Age Gender
  • Facebook Ads | Standard Dataset DMA
  • Facebook Ads | Standard Region
  • Facebook Ads | Standard Region Conversion
  • LinkedIn Ads | Ad Creative Conversion Standard Dataset
  • LinkedIn Ads | Ad Creative Standard Dataset
  • Pinterest | Promoted Pins Conversion Standard Dataset
  • Pinterest | Promoted Pins Standard Dataset
  • Reddit Ads | Standard Conversion Dataset
  • Reddit Ads | Standard Dataset
  • SnapChat Ads | Ad Conversion Standard Dataset
  • SnapChat Ads | Ad Standard Dataset
  • TikTok Ads | How to Connect
  • TikTok Ads | Standard Conversion Dataset
  • TikTok Ads | Standard Dataset
  • TikTok Ads | Standard Region Dataset
  • Twitter Ads | Line Item Conversion Standard Dataset
  • Twitter Ads | Line Item Standard Dataset
  • Twitter Ads | Promoted Tweet Standard Dataset
Follow New articles New articles and comments

© ChannelMix

Managed by Alight Analytics